State Legislative Session Information
State | Regular Session Begins* | Regular Session Adjourns* | Carryover |
---|---|---|---|
Alabama | 2/4/2025 | 5/15/2025 | No |
Alaska | 1/21/2025 | 5/21/2025 | 2025-2026 |
Arizona | 1/13/2025 | 4/26/2025 | No |
Arkansas | 1/13/2025 | 4/11/2025 | No |
California | 12/2/2024 | 9/12/2025 | 2025-2026 |
Colorado | 1/8/2025 | 5/7/2025 | No |
Connecticut | 1/8/2025 | 6/4/2025 | No |
Delaware | 1/14/2025 | 6/30/2025 | 2025-2026 |
District Of Columbia | 1/2/2025 | 12/31/2025 | 2025-2026 |
Florida | 3/4/2025 | 5/2/2025 | No |
Georgia | 1/13/2025 | 4/3/2025 | 2025-2026 |
Hawaii | 1/15/2025 | 5/1/2025 | 2023-2024 |
Idaho | 1/6/2025 | 4/10/2025 | No |
Illinois | 1/8/2025 | 5/31/2025 | 2025-2026 |
Indiana | 1/14/2025 | 4/29/2025 | No |
Iowa | 1/13/2025 | 4/22/2025 | 2025-2026 |
Kansas | 1/13/2025 | 5/6/2025 | 2025-2026 |
Kentucky | 1/7/2025 | 3/27/2025 | No |
Louisiana | 4/14/2025 | 6/12/2025 | No |
Maine | 12/4/2024 | 6/18/2025 | 2025-2026 |
Maryland | 1/8/2025 | 4/7/2025 | No |
Massachusetts | 1/1/2025 | 12/31/2025 | 2025-2026 |
Michigan | 1/8/2025 | 12/31/2025 | 2025-2026 |
Minnesota | 1/14/2025 | 5/19/2025 | 2025-2026 |
Mississippi | 1/7/2025 | 4/6/2025 | No |
Missouri | 1/8/2025 | 5/16/2025 | No |
Montana | 1/6/2025 | 5/9/2025 | No |
Nebraska | 1/8/2025 | 5/30/2025 | 2025-2026 |
Nevada | 2/3/2025 | 6/2/2025 | No |
New Hampshire | 1/8/2025 | 6/30/2025 | 2025-2026 |
New Jersey | 1/14/2025 | 12/31/2025 | 2024-2025 |
New Mexico | 1/21/2025 | 3/22/2025 | No |
New York | 1/8/2025 | 6/13/2025 | 2025-2026 |
North Carolina | 1/8/2025 | 7/31/2025 | 2025-2026 |
North Dakota | 1/7/2025 | 5/2/2025 | No |
Ohio | 1/6/2025 | 12/31/2025 | 2025-2026 |
Oklahoma | 2/3/2025 | 5/30/2025 | 2025-2026 |
Oregon | 1/21/2025 | 6/30/2025 | No |
Pennsylvania | 1/7/2025 | 12/31/2025 | 2025-2026 |
Puerto Rico | 1/13/2025 | 12/31/2025 | No |
Rhode Island | 1/7/2025 | 6/30/2025 | 2025-2026 |
South Carolina | 1/14/2025 | 5/8/2026 | 2025-2026 |
South Dakota | 1/14/2025 | 3/31/2025 | No |
Tennessee | 1/14/2025 | 4/25/2025 | 2025-2026 |
Texas | 1/14/2025 | 6/2/2025 | No |
Utah | 1/21/2025 | 3/7/2025 | No |
Vermont | 1/8/2025 | 5/9/2025 | 2025-2026 |
Virginia | 1/8/2025 | 2/22/2025 | 2024-2025 |
Washington | 1/13/2025 | 4/27/2025 | 2025-2026 |
West Virginia | 2/12/2025 | 4/12/2025 | 2025-2026 |
Wisconsin | 1/6/2025 | 12/31/2025 | 2025-2026 |
Wyoming | 1/14/2025 | 3/7/2025 | No |
State | Regular Session Begins* | Regular Session Adjourns* | Carryover |
---|---|---|---|
Alabama | 1/9/2024 | 5/17/2024 | No |
Alaska | 2/6/2024 | 5/20/2024 | 2023-2024 |
Arizona | 1/8/2024 | 4/20/2024 | No |
Arkansas | 4/10/2024 | 5/9/2024 | No |
California | 1/3/2024 | 9/30/2024 | 2023-2024 |
Colorado | 1/10/2024 | 5/8/2024 | No |
Connecticut | 2/7/2024 | 5/8/2024 | No |
Delaware | 1/10/2024 | 6/30/2024 | 2023-2024 |
District Of Columbia | 1/2/2024 | 12/31/2024 | 2023-2024 |
Florida | 1/9/2024 | 3/8/2024 | No |
Georgia | 1/8/2024 | 3/27/2024 | 2023-2024 |
Hawaii | 1/17/2024 | 5/3/2024 | 2023-2024 |
Idaho | 1/8/2024 | 3/29/2024 | No |
Illinois | 1/10/2024 | 5/31/2024 | 2023-2024 |
Indiana | 1/8/2024 | 3/14/2024 | No |
Iowa | 1/8/2024 | 4/16/2024 | 2023-2024 |
Kansas | 1/9/2024 | 5/17/2024 | 2023-2024 |
Kentucky | 1/2/2024 | 4/12/2024 | No |
Louisiana | 3/11/2024 | 6/4/2024 | No |
Maine | 1/3/2024 | 4/17/2024 | 2023-2024 |
Maryland | 1/10/2024 | 4/8/2024 | No |
Massachusetts | 1/3/2024 | 12/31/2024 | 2023-2024 |
Michigan | 1/10/2024 | 5/17/2024 | 2023-2024 |
Minnesota | 2/12/2024 | 5/20/2024 | 2023-2024 |
Mississippi | 1/2/2024 | 5/5/2024 | No |
Missouri | 1/3/2024 | 5/10/2024 | No |
Montana | No Regular Session Scheduled | ||
Nebraska | 1/3/2024 | 4/18/2024 | 2023-2024 |
Nevada | No Regular Session Scheduled | ||
New Hampshire | 1/3/2024 | 6/28/2024 | 2023-2024 |
New Jersey | 1/9/2024 | 12/31/2024 | 2024-2025 |
New Mexico | 1/16/2024 | 2/15/2024 | No |
New York | 1/3/2024 | 6/6/2025 | 2023-2024 |
North Carolina | 5/15/2024 | 7/31/2024 | 2023-2024 |
North Dakota | No Regular Session Scheduled | ||
Ohio | 1/2/2024 | 12/31/2024 | 2023-2024 |
Oklahoma | 2/5/2024 | 5/25/2024 | 2023-2024 |
Oregon | 2/5/2024 | 3/10/2024 | No |
Pennsylvania | 1/2/2024 | 11/30/2024 | 2023-2024 |
Puerto Rico | 1/11/2024 | 12/31/2024 | No |
Rhode Island | 1/2/2024 | 6/30/2024 | 2023-2024 |
South Carolina | 1/9/2024 | 5/9/2024 | 2023-2024 |
South Dakota | 1/9/2024 | 3/25/2024 | No |
Tennessee | 1/9/2024 | 4/26/0024 | 2023-2024 |
Texas | No Regular Session Scheduled | ||
Utah | 1/16/2024 | 3/1/2024 | No |
Vermont | 1/2/2024 | 5/10/2024 | 2023-2024 |
Virginia | 1/10/2024 | 3/10/2024 | 2024-2025 |
Washington | 1/8/2024 | 3/7/2024 | 2023-2024 |
West Virginia | 1/10/2024 | 3/10/2024 | 2023-2024 |
Wisconsin | 1/16/2024 | 12/31/2024 | 2023-2024 |
Wyoming | 2/12/2024 | 3/8/2024 | No |
State and Local Organizations of Interest
National Association of Attorneys General
State Legislative Leaders Foundation
American Legislative Exchange Council
National Conference of State Legislatures
United States Conference of Mayors
National Association of Counties
Democratic Attorneys General Association
Democratic Governors Association
Democratic Legislative Campaign Committee
Democratic Lieutenant Governors Association
Republican Attorneys General Association
Republican Governors Association